Microcement Floor Cost Ireland – 2026 Guide
Transparent floor pricing by room size. Compare microcement with tiles and polished concrete.
Quick Answer
Microcement floors in Ireland cost 80 to 140 euros per m2 installed. A 20m2 kitchen-diner costs approximately 1,600 to 2,800 euros. Supply-only (without labour) starts from 25 euros per m2.
Room Size Estimates
| Room / Area | Size | Low | High |
|---|---|---|---|
| Hallway | 6-10m2 | €480 | €1,300 |
| Kitchen floor | 12-20m2 | €960 | €2,800 |
| Kitchen-diner | 20-35m2 | €1,600 | €4,900 |
| Living room | 20-30m2 | €1,600 | €4,200 |
| Open plan ground floor | 40-60m2 | €3,200 | €8,400 |
| Bedroom | 12-20m2 | €960 | €2,800 |
| Home office | 8-15m2 | €640 | €2,100 |
Microcement vs Floor Alternatives
| Flooring Type | Cost (per m2) | Notes |
|---|---|---|
| Microcement (installed) | €80 – €140 | Seamless, over existing tiles |
| Ceramic/porcelain tiles | €40 – €90 | Grout maintenance required |
| Polished concrete | €80 – €200 | Requires structural slab |
| Engineered timber | €50 – €120 | Not suitable for wet areas |
| Luxury vinyl tile (LVT) | €30 – €60 | 10-year lifespan typically |
| Epoxy flooring | €50 – €100 | Industrial look, less natural |
Floor Cost FAQs
See also: microcement floors guide | microcement over tiles
Get an Accurate Floor Cost Estimate
Contact Cementec Ireland with your floor dimensions for a specific quote. Nationwide supply and applicator network.
Based in Kinsale, Co. Cork · Serving all of Ireland